St. James Infirmary


St. James Infirmary

Info


Username: 2
Description: A peer based Occupational Health & Safety Clinic for Sex Workers. Our mission is to provide non-judgmental and compassionate health and social services for all Sex Workers
URL: http://www.stjamesinfirmary.org/
Category: Resources for Adult Entertainers
Member Since: 2005-06-21

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
November 19 0 0 0 0 0 0
November 18 0 0 0 0 0 0
November 17 0 0 0 0 0 0
November 16 0 0 0 0 0 0
November 15 0 0 0 0 0 0
November 14 0 0 0 0 0 0
November 13 0 0 0 0 1 1
November 12 0 0 0 0 0 0
Highest 0 0 2 3 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.1 0.1
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 1 1
Week 45 0 0 0 0 0 0
Week 44 0 0 0 0 0 0
Week 43 0 0 0 0 0 0
Week 42 0 0 0 0 0 0
Week 41 0 0 0 0 0 0
Week 40 0 0 0 0 0 0
Week 39 0 0 0 0 0 0
Week 38 0 0 0 0 0 0
Highest 0 0 3 4 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 1.0 1.1
Month 0 0 0 0 1 1
Last Month 0 0 0 0 0 0
September 09 0 0 0 0 0 0
August 09 0 0 0 0 2 3
July 09 0 0 0 0 1 1
June 09 0 0 0 0 2 2
May 09 0 0 0 0 1 1
April 09 0 0 0 0 1 1
March 09 0 0 0 0 1 1
February 09 0 0 0 0 1 1
Highest 0 0 5 5 10 10
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 52 63 90 92


1 - 15 16 - 30 31 - 45 46 - 60 61 - 75 76 - 90 91 - 105 106 - 120 121 - 135 136 - 150 151 - 152